Daily | Member | Non Member * |
RV Space | $70 | $152 |
Cabin 1 | $172 | $254 |
Cabin 2 | $182 | $264 |
Cabin 3 ** | $165 | $247 |
Rv Rentals | $160 | $242 |
5th wheel | $172 | $254 |
House Bed | $77 | $159 |
House Room | $160 | $242 |
Weekly | Member | Non Member * |
RV Space | $300 | $625 |
Cabin 1 | $688 | $1016 |
Cabin 2 | $688 | $1016 |
Cabin 3 ** | $688 | $1016 |
Rv Rentals | $638 | $966 |
5th wheel | $688 | $1016 |
House Bed | $308 | $636 |
House Room | $640 | $968 |
Monthly / Long Term Rates | ||
RV Space Monthly | $655 | (requires purchase of annual membership) |
RV Space Long Term | $688 | (requires purchase of annual membership) |
Annual Membership | $750 / singles | $1000 / couples |
Day Visitor | $135 single male / female | $125 / couples |
Club Pass | $65 / couples |
Important Information