Daily | Member | Non Member * |
RV Space | $70 | $152 |
Cabin 1 **Double Queen** | $182 | $264 |
Cabin 2 | $182 | $264 |
Cabin 3 | $182 | $264 |
Cabin 4 | $182 | $262 |
RV Rentals | $160 | $242 |
House Bed | $77 | $159 |
House Room | $160 | $242 |
Weekly | Member | Non Member * |
RV Space | $300 | $625 |
Cabin 1 **Double Queen** | $688 | $1016 |
Cabin 2 | $688 | $1016 |
Cabin 3 | $688 | $1016 |
Cabin 4 | $688 | $1016 |
RV Rentals | $638 | $966 |
House Bed | $308 | $636 |
House Room | $640 | $968 |
Monthly / Long Term Rates | ||
RV Space Monthly | $780 | (requires purchase of annual membership) |
RV Space Long Term (Monthly - full time) | $800 | (requires purchase of annual membership) |
Annual Membership | $750 / singles | $1000 / couples |
Day Visitor (10am to 2am Includes Daily Membership and club access) | $135 single male / female $125 / couples | NA |
Club Pass | $65 / couples | NA |
Important Information