Daily | Member | Non Member * |
RV Space | $70 | $152 |
Cabin 1 **Double Queen** | $182 | $264 |
Cabin 2 | $182 | $264 |
Cabin 3 | $182 | $264 |
Cabin 4 | $182 | $264 |
RV Rentals | $160 | $242 |
House Bed | $77 | $159 |
House Room | $160 | $320 |
Weekly | Member | Non Member * |
RV Space | $360 | $688 |
Cabin 1 **Double Queen** | $688 | $1016 |
Cabin 2 | $688 | $1016 |
Cabin 3 | $688 | $1016 |
Cabin 4 | $688 | $1016 |
RV Rentals | $638 | $966 |
House Bed | $308 | $636 |
House Room | $640 | $968 |
Monthly / Long Term Rates | ||
RV Space Monthly (Call for availability) | $780 | (requires purchase of annual membership) |
Snow Bird Monthly Rate (November through February) | $780 | Includes Membership |
Annual Membership | $1000/couples | $100 fee if membership lapses |
Day Pass (10am to 2am Includes Daily Membership included) | $125 / couples | NA |
Evening Pass (6pm to 2am daily membership included) | $85 / couples | NA |
Important Information